We’re on your favourite socials!
| School Name | Crimson Anisha Global School, Marunji |
| Affiliation No. | 1130647 |
| School Code | 30572 |
| Principal | Ms. Toshima Singh Rajput (MCA, M.S., C.E.H, B.Ed) |
| Complete Address | Life Republic Township, Sr.No.74, Marunji-Hinjewadi Road, Pune 411057 |
| info@cagschool.com |
| Year | Registered Students | Passed Students | Pass Percentage |
|---|---|---|---|
| 2024-25 | 35 | 33 | 94.28% |
| 2023-24 | 28 | 28 | 100% |
| 2022-23 | 15 | 13 | 86.66% |
| Year | Registered Students | Passed Students | Pass Percentage |
|---|---|---|---|
| 2024-25 | 57 | 52 | 91.22% |
| 2023-24 | 7 | 7 | 100% |
Campus Area (SQ MTR)
Class Rooms
Total Teachers
Laboratories
Internet Facility